Cotações do Alternext Allshare
De Thinkfn
| Designação | Código | Última | Variação | Abertura | Máximo | Mínimo | Hora |
|---|---|---|---|---|---|---|---|
| 1000MERCIS | ALMIL | 17.500 | 0.11% | 17.500 | 17.500 | 17.500 | 06/01/09 11:18 |
| 1855 | AL185 | 0.100 | 400.00% | 0.100 | 0.100 | 0.100 | 05/01/09 15:30 |
| AB FENETRES GROUPE | ALABF | 0.300 | 0.00% | 0.300 | 0.300 | 0.300 | 06/10/08 15:30 |
| ACHETER-LOUER.FR | ALALO | 0.720 | -5.26% | 0.720 | 0.720 | 0.720 | 06/01/09 09:00 |
| ADOMOS | ALADO | 0.450 | 0.00% | 0.450 | 0.470 | 0.450 | 06/01/09 11:20 |
| ADTHINK MEDIA | ALADM | 1.690 | 5.62% | 1.690 | 1.690 | 1.690 | 05/01/09 15:30 |
| ADVERLINE | ALADV | 3.080 | 0.98% | 3.080 | 3.080 | 3.080 | 06/01/09 09:00 |
| AEROWATT | ALWAT | 12.940 | 4.61% | 12.950 | 12.950 | 12.610 | 06/01/09 11:57 |
| ANTEVENIO | ALANT | 6.000 | 9.09% | 6.000 | 6.000 | 6.000 | 02/01/09 16:18 |
| AQUILA | ALAQU | 3.380 | 0.90% | 3.380 | 3.380 | 3.380 | 05/01/09 15:30 |
| ARKOON | ALARK | 3.280 | -0.30% | 3.280 | 3.280 | 3.280 | 23/12/08 15:30 |
| ASSIMA | ALSIM | 5.300 | 8.16% | 5.300 | 5.300 | 5.300 | 12/11/08 15:30 |
| ASSYA CAPITAL | ALASS | 7.500 | 15.38% | 7.500 | 7.500 | 7.500 | 05/01/09 15:30 |
| ASTELLIA | ALAST | 14.800 | -4.52% | 14.800 | 14.800 | 14.800 | 19/09/08 15:30 |
| AUPLATA | ALAUP | 1.220 | 1.67% | 1.210 | 1.250 | 1.200 | 06/01/09 11:52 |
| AUTO ESCAPE | ALAUT | 1.650 | 1.23% | 1.630 | 1.650 | 1.630 | 06/01/09 11:46 |
| BROSSARD | ALBRO | 3.420 | 30.53% | 3.420 | 3.420 | 3.420 | 06/01/09 11:16 |
| BSB (D) | BSB | 10.500 | -7.89% | 10.500 | 10.500 | 10.500 | 29/12/08 15:30 |
| BUDGET TELECOM | ALBUD | 6.000 | -20.00% | 6.000 | 6.000 | 6.000 | 06/01/09 10:44 |
| CBO TERRITORIA | ALCBO | 1.780 | -3.78% | 1.800 | 1.800 | 1.780 | 06/01/09 11:14 |
| CELEOS | ALCEL | 2.860 | -0.69% | 2.890 | 2.950 | 2.850 | 28/08/08 17:26 |
| CELLECTIS | ALCLS | 6.840 | -1.58% | 6.940 | 6.940 | 6.700 | 06/01/09 11:24 |
| CHINA CORN OIL | ALCCO | 17.600 | 1.15% | 17.600 | 17.600 | 17.600 | 05/01/09 15:30 |
| CLASQUIN | ALCLA | 13.860 | 0.00% | 13.860 | 13.860 | 13.860 | 06/01/09 09:00 |
| CNPV | ALCNP | 10.500 | -11.76% | 10.500 | 10.500 | 10.500 | 26/11/08 15:44 |
| CO.BR.HA (D) | COBH | 1 285.000 | -4.10% | 1 285.000 | 1 285.000 | 1 285.000 | 23/12/08 15:30 |
| COME AND STAY | ALCSY | 2.300 | 0.00% | 2.300 | 2.300 | 2.300 | 06/01/09 09:00 |
| CONPOREC | ALCNX | 0.670 | 1.52% | 0.670 | 0.670 | 0.670 | 03/11/08 15:30 |
| CORTIX | ALCTX | 5.000 | 0.00% | 5.000 | 5.000 | 5.000 | 05/01/09 15:30 |
| CRM COMPANY GROUP | ALCRM | 4.020 | 0.00% | 4.020 | 4.020 | 4.020 | 06/01/09 09:00 |
| D.L.S.I. | ALDLS | 5.050 | -0.98% | 5.100 | 5.100 | 5.000 | 06/01/09 09:37 |
| DE ROUCK GEO (D) | ALROU | 1.350 | 22.73% | 1.350 | 1.350 | 1.350 | 31/12/08 12:30 |
| DEMOS | ALDMO | 11.260 | 0.00% | 11.260 | 11.260 | 11.260 | 06/01/09 09:00 |
| DIETSWELL | ALDIE | 2.880 | 19.50% | 2.880 | 2.880 | 2.880 | 02/01/09 15:30 |
| DL SOFTWARE | ALSDL | 5.990 | -0.17% | 5.990 | 5.990 | 5.990 | 06/01/09 09:00 |
| DOLPHIN INTEGRAT. | ALDOL | 3.840 | -20.00% | 3.840 | 3.840 | 3.840 | 24/12/08 12:30 |
| EASYDENTIC | ALEGR | 11.740 | 1.64% | 11.800 | 11.880 | 11.500 | 06/01/09 11:52 |
| ECODIS | ECOD | 1.500 | 0.00% | 1.500 | 1.500 | 1.500 | 05/01/09 15:35 |
| ECT INDUSTRIES | ALECT | 5.690 | 6.36% | 5.300 | 5.690 | 5.300 | 06/01/09 10:18 |
| EFRONT | ALEFT | 1.890 | 35.00% | 1.890 | 1.890 | 1.860 | 02/01/09 12:22 |
| EMAILVISION | ALEMV | 1.430 | -0.69% | 1.400 | 1.430 | 1.400 | 06/01/09 11:14 |
| EMAKINA GROUP (D) | ALEMK | 7.750 | 6.16% | 7.750 | 7.750 | 7.750 | 31/12/08 12:30 |
| ENTREPARTICULIERS | ALENT | 6.750 | 0.00% | 6.750 | 6.750 | 6.750 | 06/01/09 09:00 |
| ENVIRONNEMENT SA | ALTEV | 18.350 | 0.27% | 18.300 | 18.350 | 18.300 | 06/01/09 11:10 |
| EUROGERM | ALGEM | 9.950 | 5.29% | 9.950 | 9.950 | 9.950 | 06/01/09 09:00 |
| EVADIX | ALEVA | 0.610 | 19.61% | 0.610 | 0.610 | 0.610 | 30/12/08 15:30 |
| EVOLIS | ALTVO | 8.510 | 0.00% | 8.510 | 8.510 | 8.510 | 06/01/09 09:00 |
| EXONHIT THERAPEUT. | ALEHT | 3.030 | 3.41% | 3.120 | 3.150 | 3.010 | 06/01/09 11:55 |
| FASHION B AIR | ALFBA | 4.000 | -11.11% | 3.600 | 4.000 | 3.600 | 06/01/09 11:47 |
| FOUNTAINE PAJOT | ALFPC | 11.680 | 0.00% | 11.680 | 11.680 | 11.680 | 06/01/09 09:00 |
| FREELANCE.COM | ALFRE | 0.800 | 2.56% | 0.800 | 0.800 | 0.800 | 05/01/09 15:32 |
| GENFIT | ALGFT | 6.500 | -1.37% | 6.590 | 6.590 | 6.500 | 06/01/09 11:59 |
| GENOWAY | ALGEN | 1.270 | -10.56% | 1.420 | 1.420 | 1.050 | 06/01/09 11:16 |
| GOADV | ALGOA | 9.100 | 1.11% | 9.100 | 9.100 | 9.100 | 05/01/09 15:30 |
| GROUPE PROMEO | ALMEO | 13.650 | 0.00% | 13.650 | 13.650 | 13.650 | 06/01/09 09:00 |
| GROUPIMO | ALIMO | 0.940 | 17.50% | 0.810 | 0.940 | 0.810 | 05/01/09 16:14 |
| H2O INNOVATION INC | ALHEO | 0.330 | 22.22% | 0.330 | 0.330 | 0.330 | 05/01/09 15:30 |
| HARVEST | ALHVS | 18.500 | 1.09% | 18.500 | 18.500 | 18.500 | 02/01/09 15:30 |
| HEURTEY PETROCHEM | ALHPC | 16.870 | -1.23% | 17.200 | 17.210 | 16.850 | 06/01/09 11:57 |
| HITECHPROS | ALHIT | 5.200 | 4.00% | 4.700 | 5.200 | 4.700 | 05/01/09 17:35 |
| HOMAIR | ALHOM | 1.190 | 0.85% | 1.230 | 1.230 | 1.190 | 06/01/09 10:49 |
| HUACHENG | ALHUA | 12.600 | 0.00% | 12.600 | 12.600 | 12.600 | 03/10/08 15:30 |
| HYBRIGENICS | ALHYG | 2.700 | -1.10% | 2.700 | 2.700 | 2.700 | 05/01/09 15:30 |
| I2S | ALI2S | 2.750 | 22.22% | 2.750 | 2.750 | 2.750 | 05/01/09 13:51 |
| IDEOM | ALIDE | 1.060 | 27.71% | 0.900 | 1.160 | 0.900 | 06/01/09 11:59 |
| INITIATIVES ET DEV | ALIDA | 4.990 | 0.20% | 4.990 | 4.990 | 4.990 | 05/01/09 15:30 |
| INTER.TECHN.SELECT | ALITS | 0.170 | 0.00% | 0.170 | 0.170 | 0.170 | 02/01/09 15:30 |
| INVENTORISTE | ALIVT | 18.490 | -6.00% | 18.490 | 18.490 | 18.490 | 06/01/09 09:00 |
| IPSOGEN | ALIPS | 5.700 | -4.20% | 5.940 | 5.940 | 5.700 | 06/01/09 11:42 |
| LAMARTHE | ALLMR | 1.090 | 0.00% | 1.090 | 1.090 | 1.090 | 06/01/09 09:00 |
| LAROCHE SA | ALLAR | 7.800 | 0.00% | 7.800 | 7.800 | 7.800 | 06/01/09 09:00 |
| LEGUIDE.COM | ALGUI | 10.600 | 0.00% | 10.600 | 10.600 | 10.600 | 06/01/09 10:20 |
| LOGIC INSTRUMENT | ALLOG | 2.100 | 0.00% | 2.100 | 2.100 | 2.100 | 06/01/09 09:54 |
| MAESA | ALMAE | 12.500 | 1.63% | 12.300 | 12.500 | 12.300 | 05/01/09 15:11 |
| MASTRAD | ALMAS | 2.750 | 12.24% | 2.410 | 2.750 | 2.150 | 06/01/09 10:30 |
| MAXIMILES | ALMAX | 7.770 | 3.60% | 7.510 | 7.770 | 7.510 | 06/01/09 11:15 |
| MEDICREA INTERNAT. | ALMED | 5.290 | 0.00% | 5.290 | 5.290 | 5.290 | 06/01/09 09:00 |
| MG INTERNATIONAL | ALMGI | 2.140 | 7.00% | 1.990 | 2.140 | 1.910 | 06/01/09 11:58 |
| MGI DIGITAL GRAPHI | ALMDG | 4.350 | 1.16% | 4.310 | 4.350 | 4.310 | 06/01/09 11:30 |
| MILLET INNOVATION | ALINN | 1.870 | 24.67% | 1.870 | 1.870 | 1.870 | 31/12/08 13:21 |
| MINDSCAPE | ALMIN | 9.090 | -3.81% | 8.800 | 9.290 | 8.000 | 06/01/09 11:58 |
| MONCEAU FLEURS | ALMFL | 5.390 | 12.53% | 5.390 | 5.390 | 5.390 | 31/12/08 12:30 |
| NEOTION | ALNEO | 5.750 | 0.00% | 5.750 | 5.750 | 5.750 | 05/01/09 15:30 |
| NETBOOSTER | ALNBT | 2.200 | 5.77% | 2.170 | 2.200 | 2.170 | 06/01/09 11:54 |
| NEXEYA | ALNEX | 5.180 | 0.58% | 5.160 | 5.180 | 5.160 | 06/01/09 11:12 |
| NORMACTION | ALNOR | 2.500 | 2.46% | 2.500 | 2.500 | 2.500 | 05/01/09 15:30 |
| NOTREFAMILLE.COM | ALNFA | 7.620 | 1.87% | 7.600 | 7.620 | 7.520 | 06/01/09 11:35 |
| O2I | ALODI | 2.660 | 0.00% | 2.600 | 2.660 | 2.500 | 06/01/09 11:52 |
| OBER | ALOBR | 11.920 | 2.58% | 11.920 | 11.920 | 11.920 | 05/01/09 15:31 |
| OCTO TECHNOLOGY | ALOCT | 3.360 | -10.64% | 3.000 | 3.360 | 3.000 | 06/01/09 10:35 |
| ONI BIOPHARMA | ALONI | 0.000 | 0.00% | 0.000 | 0.000 | 0.000 | - |
| OROLIA | ALORO | 4.950 | 1.85% | 4.950 | 4.950 | 4.950 | 05/01/09 15:30 |
| PISCINES GROUPE GA | ALPGG | 12.290 | -0.08% | 12.290 | 12.290 | 12.290 | 05/01/09 15:30 |
| PORTHUS | ALPTH | 6.600 | 0.00% | 6.500 | 6.600 | 6.500 | 06/01/09 11:57 |
| POWEO | ALPWO | 10.850 | 0.46% | 10.650 | 10.850 | 10.630 | 06/01/09 11:50 |
| PRESS INDEX | ALPRI | 6.590 | 9.83% | 6.590 | 6.590 | 6.590 | 31/12/08 09:00 |
| PRODWARE | ALPRO | 5.450 | 0.00% | 5.450 | 5.450 | 5.450 | 06/01/09 09:00 |
| PROSERVIA | ALPRV | 7.000 | 0.14% | 6.990 | 7.000 | 6.990 | 06/01/09 11:24 |
| PROVENTEC | ALPTC | 1.000 | 7.53% | 1.000 | 1.000 | 1.000 | 30/12/08 15:33 |
| REFERENCEMENT.COM | ALREF | 4.900 | 0.00% | 4.900 | 4.900 | 4.900 | 06/01/09 11:36 |
| REIMS AVIATION | ALRAI | 0.770 | 8.45% | 0.720 | 0.770 | 0.720 | 05/01/09 17:20 |
| RENTABILIWEB GROUP | ALBIL | 5.600 | -3.78% | 5.600 | 5.600 | 5.600 | 05/01/09 15:31 |
| RICHEL SERRES FRA. | ALRIC | 2.150 | 0.94% | 2.160 | 2.300 | 2.150 | 06/01/09 09:37 |
| ROYALREESINK | ALRRE | 63.000 | -7.35% | 63.000 | 63.000 | 63.000 | 05/01/09 15:30 |
| SAFWOOD | ALWOO | 1.300 | 0.00% | 1.300 | 1.300 | 1.300 | 05/01/09 15:30 |
| SATIMO | ALSAT | 3.470 | 0.58% | 3.460 | 3.470 | 3.460 | 06/01/09 11:53 |
| SERMA TECHNOLOGIES | ALSER | 15.000 | 0.00% | 15.000 | 15.000 | 15.000 | 31/12/08 12:30 |
| SIDETRADE | ALBFR | 14.000 | 0.07% | 14.000 | 14.000 | 14.000 | 23/12/08 15:30 |
| SOVEP | ALSOV | 7.990 | 0.00% | 7.990 | 7.990 | 7.990 | 23/12/08 15:30 |
| SPOREVER | ALSPO | 2.890 | -3.99% | 2.890 | 2.890 | 2.890 | 31/12/08 12:30 |
| STAFF AND LINE | ALSTA | 2.700 | 2.66% | 2.650 | 2.700 | 2.650 | 31/12/08 09:41 |
| STRADIM ESPAC.FIN | ALSAS | 3.500 | 0.00% | 3.500 | 3.500 | 3.500 | 05/01/09 15:30 |
| STREAMWIDE | ALSTW | 5.800 | 6.42% | 5.800 | 5.800 | 5.800 | 05/01/09 15:30 |
| TECHNILINE | ALTEC | 0.780 | 18.18% | 0.780 | 0.780 | 0.780 | 05/01/09 15:30 |
| THE MARKETINGROUP | ALTMG | 1.800 | 0.00% | 1.800 | 1.800 | 1.800 | 05/01/09 15:30 |
| TMC | ALTMC | 7.990 | -0.12% | 7.980 | 7.990 | 7.980 | 06/01/09 10:49 |
| TRAQUEUR | ALTRA | 2.000 | 4.17% | 2.000 | 2.000 | 2.000 | 05/01/09 15:37 |
| TRILOGIQ | ALTRI | 7.290 | 0.00% | 7.290 | 7.290 | 7.290 | 06/01/09 09:00 |
| TURENNE INV | ALTUR | 2.890 | 0.00% | 2.890 | 2.890 | 2.890 | 06/01/09 09:00 |
| VDI GROUP | ALVDI | 2.000 | 0.00% | 2.000 | 2.000 | 2.000 | 05/01/09 15:30 |
| VENTOS | ALVEN | 102.010 | 0.00% | 102.010 | 102.010 | 102.010 | 05/01/09 15:30 |
| VERGNET | ALVER | 3.810 | 0.26% | 3.800 | 3.810 | 3.780 | 06/01/09 11:23 |
| VISION IT (D) | VIT | 8.500 | 4.17% | 8.500 | 8.500 | 8.500 | 09/12/08 15:30 |
| VOYAGEURS DU MONDE | ALVDM | 12.000 | 0.00% | 12.000 | 12.000 | 12.000 | 06/01/09 09:00 |
| WEBORAMA | ALWEB | 4.990 | -4.95% | 5.000 | 5.000 | 4.800 | 06/01/09 11:30 |
| XIRING | ALXIR | 9.220 | 0.00% | 9.220 | 9.220 | 9.220 | 06/01/09 11:46 |
| YIN PARTNERS | ALYIN | 0.600 | 0.00% | 0.600 | 0.600 | 0.600 | 06/01/09 11:33 |
Fonte: Euronext
Cotações com delay de pelo menos 15 minutos


